Meizu 16s Pro |
Please select |
|||
![]() |
||||
General |
||||
Year | 2019 | |||
Announced | 2019, August | |||
Status | Available. Released 2019, August | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (5CA) Cat18 1200/150 Mbps | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 ?/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE | |||
GPS | yes with dual-band A-GPS, GLONASS, BDS, GALILEO | |||
USB | yes 2.0, Type-C 1.0 reversible connector | |||
Display |
||||
Touch | yes Super AMOLED capacitive touchscreen, 16M colors | |||
Size | 6.2 inches, 95.8 cm2 (~85.9% screen-to-body ratio) | |||
Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~403 ppi density) | |||
Protection | - | |||
Body |
||||
Dimensions | 151.9 x 73.4 x 7.7 mm (5.98 x 2.89 x 0.30 in) | |||
Weight | 166 g (5.86 oz) | |||
Build | - | |||
Camera |
||||
Camera Type | Triple camera | |||
Rear | 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 20MP, f/2.6, (telephoto), 1/2.8", 1.0µm, PDAF 16 MP, f/2.2, 16mm (ultrawide), 1/3.6", 1.0µm | |||
Features | Six-LED dual-tone flash, Auto-HDR, panorama | |||
Video | 2160p@30/60fps, 1080p@30fps (gyro-EIS) | |||
Selfie Camera | yes 20MP, f/2.2 | |||
Selfie Features | HDR | |||
Selfie Video | 1080p@30fps | |||
Battery |
||||
Battery | Non-removable Li-Po 3600 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 9.0 (Pie); Flyme 8 | |||
CPU | - | |||
CPU Speed | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |||
GPU | Adreno 640 (700 MHz) | |||
RAM | 8/6 GB | |||
Internal Memory | 258/128 GB | |||
Card Slot | no | |||
Other Features |
||||
Colors | Twilight Forest, Dream Unicorn, Black Mirror, White story | |||
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |||
FM Radio | no | |||
3.5 mm Audio Jack | no | |||
Additional | Fast battery charging 24W mCharge |