| Name: | Samsung Galaxy S5 |
| Price: | ৳ 32928 BDT |
| Showroom: | Added Soon! |
| Year: | - |
| Announced: | February, 2014 |
| Status: | - |
| Dual Sim: | ✖ no |
| 3G: | ✅ yes 42.2 Mbps Download, 5.76 Mbps Upload |
| 4G: | - |
| 5G: | - |
| WiFi: | ✅ yes with wifi-hotspot |
| Bluetooth: | ✅ yes v4.0 |
| GPS: | ✅ yes with A-GPS Support |
| USB: | ✅ yes microUSB (MHL) v3.0 |
| Touch: | ✅ yes with Multitouch |
| Size: | 5.1 inches, 1080 x 1920 pixels |
| Resolution: | - |
| Protection: | - |
| Dimensions: | 142 x 72.5 x 8.1 mm |
| Weight: | 145 g |
| Build: | - |
| Camera Type: | - |
| Rear: | 16 MP with autofocus |
| Features: | - |
| Video: | - |
| Selfie Camera: | ✅ yes 2 MP, supports video calling |
| Selfie Features: | - |
| Selfie Video: | - |
| Battery: | 2800 mAH, Li-ion Battery |
| Standby Time: | 16.3 days |
| Talk Time: | 21 hours, 21 hours on 3G |
| OS: | Android Android, v4.4.2 (KitKat) |
| CPU: | Quad Core Adonis Prime2 Processor |
| CPU Speed: | 1.9 GHz |
| GPU: | - |
| RAM: | 2 GB |
| Internal Memory: | 16 GB inbuilt |
| Card Slot: | ✅ yes upto 64 GB |
| Colors: | - |
| Sensors: | Accelerometer, Gyroscope, Compass |
| FM Radio: | ✖ no |
| 3.5 mm Audio Jack: | ✅ yes |
| Additional: | Face detection, Smile detection, Geo tagging, Touch to focus |
| Dealer | Details | Price | Shop |
|---|
Write a Comment