Xiaomi Mi 9T Pro |
Please select |
|||
![]() |
||||
General |
||||
Year | 2019 | |||
Announced | 2019, August | |||
Status | Coming soon. Exp. release 2019, August | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE, aptX HD | |||
GPS | yes with dual-band A-GPS, GLONASS, BDS, GALILEO | |||
USB | yes 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |||
Display |
||||
Touch | yes Super AMOLED capacitive touchscreen, 16M colors | |||
Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||
Protection | Corning Gorilla Glass 5 | |||
Body |
||||
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) | |||
Weight | 191 g (6.74 oz) | |||
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |||
Camera |
||||
Camera Type | Triple camera | |||
Rear | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF, Laser AF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, Laser AF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm | |||
Features | Dual-LED flash, HDR, panorama | |||
Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |||
Selfie Camera | yes Motorized pop-up 20 MP, f/2.2, 0.8µm | |||
Selfie Features | HDR | |||
Selfie Video | 1080p@30fps | |||
Battery |
||||
Battery | Non-removable Li-Po 4000 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 9.0 (Pie); MIUI 10 | |||
CPU | - | |||
CPU Speed | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) | |||
GPU | Adreno 640 | |||
RAM | 6 GB | |||
Internal Memory | 128/64 GB | |||
Card Slot | no | |||
Other Features |
||||
Colors | Carbon black, Red flame, Glacier blue, White | |||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | Fast battery charging 27W (Quick Charge 4+) |