Walton Primo RX7 |
Please select |
|||
![]() |
||||
General |
||||
Year | 2019 | |||
Announced | 2019, October | |||
Status | Available. | |||
Dual Sim | yes Dual SIM (Micro-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/11.5 Mbps | |||
4G | yes LTE | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 b/g/n | |||
Bluetooth | yes 5.0, A2DP | |||
GPS | yes with A-GPS, GLONASS, BDS | |||
USB | yes 2.0, Type-C 1.0 reversible connector | |||
Display |
||||
Touch | yes IPS capacitive touchscreen, 16M colors | |||
Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |||
Protection | - | |||
Body |
||||
Dimensions | 160.6 x 75.8 x 8.3 millimeters | |||
Weight | 171 grams | |||
Build | - | |||
Camera |
||||
Camera Type | Dual Camera | |||
Rear | 16+5 Megapixel | |||
Features | PDAF, LED flash, f/2.0, depth sensor, BSI & more | |||
Video | Full HD (1080p) | |||
Selfie Camera | yes 13 Megapixel | |||
Selfie Features | PDAF, f/2.0, portrait mode, BSI & more | |||
Selfie Video | Full HD (1080p) | |||
Battery |
||||
Battery | Lithium-polymer 3900 mAh (non-removable) | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 9.0 (Pie) | |||
CPU | Octa Core MediaTek | |||
CPU Speed | Octa core, 2.0 GHz | |||
GPU | Mali G71 MP2 | |||
RAM | 4 GB | |||
Internal Memory | 32 GB | |||
Card Slot | yes up to 256 GB (dedicated slot) | |||
Other Features |
||||
Colors | Midnight Purple, Aurora Green | |||
Sensors | Fingerprint, Accelerometer (3D), Proximity, Gyroscope, E-Compass, Hall | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | - |