|
|
||||
General |
||||
| Year | - | |||
| Announced | 2018 | |||
| Status | Available | |||
| Dual Sim | yes | |||
Connectivity |
||||
| 3G | no | |||
| 4G | no | |||
| 5G | no | |||
| WiFi | no | |||
| Bluetooth | yes | |||
| GPS | no | |||
| USB | yes microUSB 2.0 | |||
Display |
||||
| Touch | no | |||
| Size | 2.4” inches | |||
| Resolution | 240 x 360 pixels | |||
| Protection | - | |||
Body |
||||
| Dimensions | - | |||
| Weight | - | |||
| Build | - | |||
Camera |
||||
| Camera Type | Single Camera | |||
| Rear | 0.3 MP | |||
| Features | - | |||
| Video | - | |||
| Selfie Camera | no | |||
| Selfie Features | - | |||
| Selfie Video | - | |||
Battery |
||||
| Battery | 1200 mAh Li-ion Battery | |||
| Standby Time | - | |||
| Talk Time | - | |||
Performance |
||||
| OS | Without OS | |||
| CPU | - | |||
| CPU Speed | - | |||
| GPU | - | |||
| RAM | - | |||
| Internal Memory | - | |||
| Card Slot | yes | |||
Other Features |
||||
| Colors | - | |||
| Sensors | NO | |||
| FM Radio | yes | |||
| 3.5 mm Audio Jack | yes | |||
| Additional | - | |||