Sony Xperia M2 Dual |
Please select |
|||
![]() |
||||
General |
||||
Year | - | |||
Announced | February, 2014 | |||
Status | - | |||
Dual Sim | yes | |||
Connectivity |
||||
3G | yes 21 Mbps Download, 5.76 Mbps Upload | |||
4G | - | |||
5G | - | |||
WiFi | yes with wifi-hotspot | |||
Bluetooth | yes v4.0 | |||
GPS | yes with A-GPS Support | |||
USB | yes microUSB (MHL) v2.0 | |||
Display |
||||
Touch | yes with Multitouch | |||
Size | 4.8 inches, 540 x 960 pixels | |||
Resolution | - | |||
Protection | - | |||
Body |
||||
Dimensions | 139.69 x 71.09 x 8.6 mm | |||
Weight | 148 g | |||
Build | - | |||
Camera |
||||
Camera Type | - | |||
Rear | 8 MP with autofocus | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes VGA (0.3 MP) | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | 2300 mAH, Li-ion Battery | |||
Standby Time | 28.9 days, 24.9 days on 3G | |||
Talk Time | 14.2 hours | |||
Performance |
||||
OS | Android Android, v4.3 (Jelly Bean) | |||
CPU | Quad Core Qualcomm MSM8226-0 Snapdragon 400 Processor | |||
CPU Speed | 1.2 GHz | |||
GPU | - | |||
RAM | 1 GB | |||
Internal Memory | 8 GB inbuilt | |||
Card Slot | yes upto 32 GB | |||
Other Features |
||||
Colors | - | |||
Sensors | Accelerometer, Compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | Face detection, Smile detection, Geo tagging, Panorama, Touch to focus |