|
|
||||
General |
||||
| Year | - | |||
| Announced | April, 2011 | |||
| Status | - | |||
| Dual Sim | yes | |||
Connectivity |
||||
| 3G | no | |||
| 4G | - | |||
| 5G | - | |||
| WiFi | no | |||
| Bluetooth | yes v2.1 | |||
| GPS | - | |||
| USB | - | |||
Display |
||||
| Touch | no | |||
| Size | 2.2 inches, 240 x 320 pixels | |||
| Resolution | - | |||
| Protection | - | |||
Body |
||||
| Dimensions | 113.97 x 47.9 x 13.99 mm | |||
| Weight | 89 g | |||
| Build | - | |||
Camera |
||||
| Camera Type | - | |||
| Rear | 2 MP | |||
| Features | - | |||
| Video | - | |||
| Selfie Camera | no | |||
| Selfie Features | - | |||
| Selfie Video | - | |||
Battery |
||||
| Battery | 1000 mAH, Li-ion Battery | |||
| Standby Time | 10 hours | |||
| Talk Time | 10 hours | |||
Performance |
||||
| OS | - | |||
| CPU | - | |||
| CPU Speed | - | |||
| GPU | - | |||
| RAM | - | |||
| Internal Memory | - | |||
| Card Slot | yes upto 16 GB | |||
Other Features |
||||
| Colors | - | |||
| Sensors | - | |||
| FM Radio | yes with FM recording | |||
| 3.5 mm Audio Jack | - | |||
| Additional | Smile detection | |||