Samsung Galaxy A90 5G |
Please select |
|||
![]() |
||||
General |
||||
Year | 2019 | |||
Announced | 2019, September | |||
Status | Coming soon. Exp. release 2019, September 4 | |||
Dual Sim | yes Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE | |||
5G | yes 5G NSA / Sub6 / mmWave; N41/N78 | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE | |||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS | |||
USB | yes 2.0, Type-C 1.0 reversible connector | |||
Display |
||||
Touch | yes Super AMOLED capacitive touchscreen, 16M colors | |||
Size | 6.7 inches, 108.4 cm2 (~86.1% screen-to-body ratio) | |||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |||
Protection | Corning Gorilla Glass 6 | |||
Body |
||||
Dimensions | 164.8 x 76.4 x 8.4 mm (6.49 x 3.01 x 0.33 in) | |||
Weight | 206 g (7.27 oz) | |||
Build | Front glass (Gorilla Glass 3), back glass (Gorilla Glass 6), aluminum frame | |||
Camera |
||||
Camera Type | Triple camera | |||
Rear | 48 MP, f/2.0, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1.12µm 5 MP, f/2.2, depth sensor | |||
Features | LED flash, panorama, HDR | |||
Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS), 720p@960fps | |||
Selfie Camera | yes 32 MP, f/2.0 | |||
Selfie Features | LED flash, HDR | |||
Selfie Video | 2160p@30fps, 1080p@30/60fps (gyro-EIS) | |||
Battery |
||||
Battery | Non-removable Li-Po 4500 mAh battery, Fast battery charging 25W | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 9.0 (Pie); One UI | |||
CPU | - | |||
CPU Speed | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |||
GPU | Adreno 640 | |||
RAM | 8/6 GB | |||
Internal Memory | 128 GB | |||
Card Slot | yes microSD, up to 512 GB (6GB model only) | |||
Other Features |
||||
Colors | White, Black | |||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | Dolby Atmos sound |