Oppo Reno |
Please select |
|||
![]() |
||||
General |
||||
Year | 2019 | |||
Announced | 2019, April | |||
Status | Available. Released 2019, April | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE Cat4 150/50 Mbps | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, EDR, LE, aptX HD | |||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS | |||
USB | yes Type-C 1.0 reversible connector, USB On-The-Go | |||
Display |
||||
Touch | yes AMOLED capacitive touchscreen, 16M colors | |||
Size | 6.4 inches, 101.0 cm2 (~86.8% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |||
Protection | Corning Gorilla Glass 6 | |||
Body |
||||
Dimensions | 156.6 x 74.3 x 9 mm (6.17 x 2.93 x 0.35 in) | |||
Weight | 185 g (6.53 oz) | |||
Build | Front/back glass (Gorilla Glass), stainless steel frame | |||
Camera |
||||
Camera Type | Dual Camera | |||
Rear | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, depth sensor | |||
Features | Dual-LED flash, HDR, panorama | |||
Video | 2160p@30fps, 1080p@30/60/120fps, gyro-EIS | |||
Selfie Camera | yes Motorized pop-up 16 MP, f/2.0, 26mm (wide) | |||
Selfie Features | HDR | |||
Selfie Video | 1080p@30fps | |||
Battery |
||||
Battery | Non-removable Li-Po 3765 mAh battery, Fast battery charging 20W (VOOC Flash Charge) | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 9.0 (Pie); ColorOS 6 | |||
CPU | - | |||
CPU Speed | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |||
GPU | Adreno 616 | |||
RAM | 8/6 GB | |||
Internal Memory | 256/128 GB | |||
Card Slot | no Unavailable | |||
Other Features |
||||
Colors | Ocean Green, Jet Black, Nebula Purple, Pink Mist, Coral Orange, Inspiration Edition | |||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |||
FM Radio | no | |||
3.5 mm Audio Jack | yes | |||
Additional | - |