Oppo R15x |
Please select |
|||
![]() |
||||
General |
||||
Year | 2018 | |||
Announced | 2018, October | |||
Status | Available. Released 2018, November | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (2CA) Cat6 300/50 Mbps | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 ?/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 5.0, A2DP, LE | |||
GPS | yes with A-GPS | |||
USB | yes microUSB 2.0, USB On-The-Go | |||
Display |
||||
Touch | yes Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 5 | |||
Size | 6.4 inches, 101.0 cm2 (~84.5% screen-to-body ratio) | |||
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |||
Protection | - | |||
Body |
||||
Dimensions | 158.3 x 75.5 x 7.4 mm (6.23 x 2.97 x 0.29 in) | |||
Weight | 156 g (5.50 oz) | |||
Build | - | |||
Camera |
||||
Camera Type | Dual Camera | |||
Rear | 16 MP, f/1.7, 1/2.8", 1.12µm, PDAF 2 MP, depth sensor | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes 25 MP, f/2.0, 1/2.8", 0.9µm | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | Non-removable Li-Ion 3600 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 8.1 (Oreo); ColorOS 5.2 | |||
CPU | Octa Core Qualcomm SDM660 Snapdragon 660 (14 nm) | |||
CPU Speed | Octa-core (4x2.0 GHz Kryo 260 & 4x1.8 GHz Kryo 260) | |||
GPU | Adreno 512 | |||
RAM | 6 GB | |||
Internal Memory | 128 GB | |||
Card Slot | no | |||
Other Features |
||||
Colors | Nebula, Silver Green | |||
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | Fast battery charging 10W |