Oppo Find X2 Pro |
Please select |
|||
![]() |
||||
General |
||||
Year | 2020 | |||
Announced | 2020, March 6 | |||
Status | Available. Released 2020, March 6 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A | |||
5G | yes 5G | |||
WiFi | yes dual-band, Wi-Fi direct, Wi-Fi hotspot | |||
Bluetooth | yes v5.1, A2DP, LE | |||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS | |||
USB | yes 3.1, Type-C 1.0 reversible connector; USB On-The-Go | |||
Display |
||||
Touch | yes AMOLED capacitive touchscreen, 1.07B colors | |||
Size | 6.7 inches, 111.7 cm2 (~90.9% screen-to-body ratio) | |||
Resolution | 1440 x 3168 pixels (~513 ppi density) | |||
Protection | Corning Gorilla Glass 6 | |||
Body |
||||
Dimensions | 165.2 x 74.4 x 8.8 millimeters | |||
Weight | 207 gram | |||
Build | Glass front (Gorilla Glass 6), cerramic back or leather back, aluminum frame | |||
Camera |
||||
Camera Type | Triple camera | |||
Rear | 48 MP+ 13MP+ 48MP Camera | |||
Features | PDAF, ultrawide, wide, depth sensor, LED flash & more | |||
Video | Ultra HD (2160p) | |||
Selfie Camera | yes 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | |||
Selfie Features | HDR | |||
Selfie Video | HD (1080p) | |||
Battery |
||||
Battery | Lithium-polymer 4260 mAh (non-removable) | |||
Standby Time | 600+ Hours | |||
Talk Time | 20 Hours | |||
Performance |
||||
OS | Android 10.0; ColorOS 7.1 | |||
CPU | Octa Core Snapdragon 865 (7 nm+) | |||
CPU Speed | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |||
GPU | Adreno 650 | |||
RAM | 12 GB | |||
Internal Memory | 512 GB | |||
Card Slot | no | |||
Other Features |
||||
Colors | Black (Ceramic), Orange (Leather), Lamborghini Edition | |||
Sensors | Accelerometer, Gyro, Proximity, Display Fingerprint, E-Compass | |||
FM Radio | no | |||
3.5 mm Audio Jack | yes | |||
Additional | Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge) |