|
|
||||
General |
||||
| Year | - | |||
| Announced | April, 2015 | |||
| Status | - | |||
| Dual Sim | yes | |||
Connectivity |
||||
| 3G | yes | |||
| 4G | yes | |||
| 5G | - | |||
| WiFi | yes with wifi-hotspot | |||
| Bluetooth | yes v4.0 | |||
| GPS | yes with A-GPS Support | |||
| USB | yes microUSB v2.0 | |||
Display |
||||
| Touch | yes with Multitouch | |||
| Size | 5.5 inches, 720 x 1280 pixels | |||
| Resolution | - | |||
| Protection | - | |||
Body |
||||
| Dimensions | 152.6 x 76.2 x 7.9 mm | |||
| Weight | 140 g | |||
| Build | - | |||
Camera |
||||
| Camera Type | - | |||
| Rear | 8 MP with autofocus | |||
| Features | - | |||
| Video | - | |||
| Selfie Camera | yes 5 MP | |||
| Selfie Features | - | |||
| Selfie Video | - | |||
Battery |
||||
| Battery | 2900 mAH, Li-Po Battery | |||
| Standby Time | 11 days | |||
| Talk Time | 16 hours | |||
Performance |
||||
| OS | Android Android, v5.0 (Lollipop) | |||
| CPU | Octa Core | |||
| CPU Speed | 1.5 GHz | |||
| GPU | - | |||
| RAM | 2 GB | |||
| Internal Memory | 8 GB inbuilt | |||
| Card Slot | yes upto 32 GB | |||
Other Features |
||||
| Colors | - | |||
| Sensors | Accelerometer, Compass | |||
| FM Radio | yes | |||
| 3.5 mm Audio Jack | yes | |||
| Additional | Auto Focus, HDR, Geotagging, Triaxial Leveling, Auto Beautification, 5 Snap Modes for Easy Selfies | |||