Lava Iris 42 |
Please select |
|||
![]() |
||||
General |
||||
Year | 2019 | |||
Announced | January 2019 | |||
Status | Available. | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | no no 4G support | |||
5G | no no 5G support | |||
WiFi | yes Wi-Fi 802.11 b/g/n, hotspot | |||
Bluetooth | yes 4.0, A2DP, LE | |||
GPS | yes with A-GPS | |||
USB | yes microUSB 2.0 | |||
Display |
||||
Touch | yes FWVGA touchscreen, 16M colors | |||
Size | 5.0 inches | |||
Resolution | 854 x 480 pixels | |||
Protection | None | |||
Body |
||||
Dimensions | - | |||
Weight | - | |||
Build | Glass front, plastic body | |||
Camera |
||||
Camera Type | Single Camera | |||
Rear | 5 Megapixel | |||
Features | LED flash | |||
Video | HD (720p) | |||
Selfie Camera | yes 2 Megapixel | |||
Selfie Features | font flash | |||
Selfie Video | 3gp | |||
Battery |
||||
Battery | removable Lithium-ion 2000 mAh | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android Oreo v8.1 (Go Edition) | |||
CPU | Quad Core MediaTek MT6737M | |||
CPU Speed | Quad-core, 1.3 GHz | |||
GPU | Mali-T720 MP2 | |||
RAM | 1GB | |||
Internal Memory | 8GB | |||
Card Slot | yes up to 64 GB | |||
Other Features |
||||
Colors | Black, Gold | |||
Sensors | accelerometer, proximity | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | - |