Itel P32 |
Please select |
|||
![]() |
||||
General |
||||
Year | - | |||
Announced | June, 2018 | |||
Status | Available. Released June, 2018 | |||
Dual Sim | yes Dual SIM (Nano-SIM, dual stand-by) | |||
Connectivity |
||||
3G | yes | |||
4G | no | |||
5G | no | |||
WiFi | yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |||
Bluetooth | yes 4.2, A2DP, LE | |||
GPS | yes with A-GPS, GLONASS, BDS | |||
USB | yes microUSB 2.0 | |||
Display |
||||
Touch | yes IPS LCD capacitive touchscreen, 16M colors | |||
Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | |||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |||
Protection | - | |||
Body |
||||
Dimensions | 148 x 71 x 8.8 mm | |||
Weight | - | |||
Build | - | |||
Camera |
||||
Camera Type | Dual Camera | |||
Rear | 5 MP + 0.3MP f/2.0 Dual-LED and AF Dual Rear Camera | |||
Features | - | |||
Video | - | |||
Selfie Camera | yes 5 MP | |||
Selfie Features | - | |||
Selfie Video | - | |||
Battery |
||||
Battery | Removable Li-Ion 4000 mAh battery | |||
Standby Time | - | |||
Talk Time | - | |||
Performance |
||||
OS | Android 8.1 Oreo (Go edition) | |||
CPU | Quad Core Mediatek MT6737 | |||
CPU Speed | Quad-core 1.3 GHz | |||
GPU | ARM Mali-T720 MP2 | |||
RAM | 1 GB | |||
Internal Memory | 8 GB | |||
Card Slot | yes microSD, up to 32 GB | |||
Other Features |
||||
Colors | Champagne Gold, Ice Blue, City Blue | |||
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |||
FM Radio | yes | |||
3.5 mm Audio Jack | yes | |||
Additional | - |