Honor X10 |
Please select |
|||
![]() |
||||
General |
||||
Year | 2020 | |||
Announced | 2020, May 20 | |||
Status | Coming soon. Exp. release 2020, May 26 | |||
Dual Sim | yes Dual Sim | |||
Connectivity |
||||
3G | yes HSPA 42.2/5.76 Mbps | |||
4G | yes LTE-A (4CA) Cat12 600/50 Mbps | |||
5G | yes 5G 2.3 Gbps DL | |||
WiFi | yes dual-band, Wi-Fi direct, Wi-Fi hotspot | |||
Bluetooth | yes v5.1, A2DP, LE | |||
GPS | yes with A-GPS, GLONASS, GALILEO, BDS | |||
USB | yes v2.0, Type-C 1.0 | |||
Display |
||||
Touch | yes LTPS IPS LCD capacitive touchscreen, 16M colors | |||
Size | 6.63 inches, (~84.7% screen-to-body ratio) | |||
Resolution | FHD+ Display 2400x1080 pixels (~397 ppi density), 90Hz refresh rate | |||
Protection | Aluminosilicate glass | |||
Body |
||||
Dimensions | 163.7x76.5x8.8 millimeters | |||
Weight | 203 grams | |||
Build | Glass front (Aluminosilicate glass) | |||
Camera |
||||
Camera Type | Quad | |||
Rear | 40 MP (wide) + 8 MP (ultrawide) + 2 MP (depth) | |||
Features | LED flash, HDR, panorama | |||
Video | 3840x2160 (4K UHD) (30 fps) | |||
Selfie Camera | yes Motorized pop-up 16 MP (wide) | |||
Selfie Features | Face Unlock, Face Beauty | |||
Selfie Video | HD (1080p) | |||
Battery |
||||
Battery | Lithium-polymer 4300 mAh (non-removable) | |||
Standby Time | 20 Days | |||
Talk Time | 30 Hours | |||
Performance |
||||
OS | Android v10, Magic UI 3.1, no Google Play Services | |||
CPU | Octa Core HiSilicon Kirin 820 5G (7 nm) | |||
CPU Speed | Octa core, 2.4 GHz | |||
GPU | Mali-G57 (6-core) | |||
RAM | 6 GB | |||
Internal Memory | 128/64 GB | |||
Card Slot | yes microSD, up to 256 GB | |||
Other Features |
||||
Colors | Blue, Orange, Black, Silver | |||
Sensors | Accelerometer, Gyro, Proximity, Fingerprint, compass | |||
FM Radio | no | |||
3.5 mm Audio Jack | yes 24-bit/192kHz audio | |||
Additional | Fast charging 22.5W & Reverse charging |