| Name: | Samsung Galaxy S4 |
| Price: | ৳ 21672 BDT |
| Showroom: | Added Soon! |
| Year: | - |
| Announced: | March, 2013 |
| Status: | - |
| Dual Sim: | ✖ no |
| 3G: | ✅ yes 42.2 Mbps Download, 5.76 Mbps Upload |
| 4G: | - |
| 5G: | - |
| WiFi: | ✅ yes with wifi-hotspot |
| Bluetooth: | ✅ yes v4.0 |
| GPS: | ✅ yes with A-GPS Support |
| USB: | ✅ yes microUSB (MHL) v2.0 |
| Touch: | ✅ yes with Multitouch |
| Size: | 5 inches, 1080 x 1920 pixels |
| Resolution: | - |
| Protection: | - |
| Dimensions: | 136.6 x 69.8 x 7.9 mm |
| Weight: | 130 g |
| Build: | - |
| Camera Type: | - |
| Rear: | 13 MP with autofocus |
| Features: | - |
| Video: | - |
| Selfie Camera: | ✅ yes 2 MP, supports video calling |
| Selfie Features: | - |
| Selfie Video: | - |
| Battery: | 2600 mAH, Li-ion Battery |
| Standby Time: | 15.4 days on 3G |
| Talk Time: | 17 hours on 3G |
| OS: | Android Android, v4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
| CPU: | Quad Core |
| CPU Speed: | 1.6 GHz |
| GPU: | - |
| RAM: | 2 GB |
| Internal Memory: | 16 GB inbuilt |
| Card Slot: | ✅ yes upto 64 GB |
| Colors: | - |
| Sensors: | Accelerometer, Gyroscope, Compass |
| FM Radio: | ✖ no |
| 3.5 mm Audio Jack: | ✅ yes |
| Additional: | Face detection, Smile detection, Geo tagging, Touch to focus |
| Dealer | Details | Price | Shop |
|---|
Write a Comment