Name: | Huawei P40 |
Price: | ৳ 49990 BDT |
Showroom: | Added Soon! |
Year: | 2020 |
Announced: | Not announced yet |
Status: | Rumoured |
Dual Sim: | ✅ yes Dual Sim |
3G: | ✅ yes HSPA 42.2/5.76 Mbps |
4G: | ✅ yes LTE-A (7CA) Cat20 2000/150 Mbps |
5G: | ✅ yes 5G (3.6+ Gbps DL) |
WiFi: | ✅ yes dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth: | ✅ yes v5.0, A2DP, LE |
GPS: | ✅ yes with A-GPS, GLONASS, GALILEO, BDS |
USB: | ✅ yes v3.1, Type-C 1.0 reversible connector |
Touch: | ✅ yes AMOLED touchscreen, 16M colors, 90Hz |
Size: | 6.57 inches |
Resolution: | FHD+ Display (2340x1080)pixels |
Protection: | Gorilla Glass 6 |
Dimensions: | millimeters |
Weight: | gram |
Build: | Front & back glass (Gorilla Glass 6) |
Camera Type: | Quad |
Rear: | 108+48+44 Megapixel, TOF 3D camera |
Features: | PDAF, ultrawide, wide LED flash & more |
Video: | Ultra HD (2160p), gyro-EIS |
Selfie Camera: | ✅ yes 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
Selfie Features: | Face Unlock, Face Beauty |
Selfie Video: | 1080p@30fps |
Battery: | Lithium-polymer 5000 mAh (non-removable) |
Standby Time: | 600+ Hours |
Talk Time: | 18 Hours |
OS: | Android 10.0 (Q) |
CPU: | Octa Core HiSilicon Kirin 990 (7 nm+) |
CPU Speed: | Octa core, up to 2.86 GHz |
GPU: | Mali |
RAM: | 12/8/6 GB |
Internal Memory: | 64GB UFS2.1, 128/256GB UFS3.0 |
Card Slot: | ✅ yes Up to 1TB |
Colors: | Black & other colors |
Sensors: | Accelerometer, Gyro, Proximity, Display Fingerprint, E-Compass |
FM Radio: | FM, RDS, recording |
3.5 mm Audio Jack: | ✅ yes |
Additional: | Fast battery charging 45W: 100% in 74 min |
Dealer | Details | Price | Shop |
---|
Write a Comment