| Name: | Coolpad Cool 5 |
| Price: | ৳ 14990 BDT |
| Showroom: | Added Soon! |
| Year: | 2019 |
| Announced: | 2019, October |
| Status: | Available. Released 2019, October |
| Dual Sim: | ✅ yes Dual SIM (Nano-SIM, dual stand-by) |
| 3G: | ✅ yes HSPA 42.2/5.76 Mbps |
| 4G: | ✅ yes LTE Cat4 150/50 Mbps |
| 5G: | ✖ no |
| WiFi: | ✅ yes Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth: | ✅ yes 5.0, A2DP, LE |
| GPS: | ✅ yes with A-GPS |
| USB: | ✅ yes 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Touch: | ✅ yes IPS LCD capacitive touchscreen, 16M colors |
| Size: | 6.22 inches, 96.6 cm2 (~80.9% screen-to-body ratio) |
| Resolution: | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| Protection: | - |
| Dimensions: | 157 x 76 x 8 mm (6.18 x 2.99 x 0.31 in) |
| Weight: | 145 g (5.11 oz) |
| Build: | - |
| Camera Type: | Dual Camera |
| Rear: | 13 MP, AF 2 MP |
| Features: | LED flash, panorama, HDR |
| Video: | 1080p@30fps |
| Selfie Camera: | ✅ yes 16 MP |
| Selfie Features: | HDR |
| Selfie Video: | 1080p@30fps |
| Battery: | Non-removable Li-Po 4000 mAh battery |
| Standby Time: | - |
| Talk Time: | - |
| OS: | Android 9.0 (Pie) |
| CPU: | Octa Core Mediatek MT6762 Helio P22 (12 nm) |
| CPU Speed: | Octa-core 2.0 GHz Cortex-A53 |
| GPU: | PowerVR GE8320 |
| RAM: | 4 GB |
| Internal Memory: | 64 GB |
| Card Slot: | ✅ yes microSD, up to 128 GB |
| Colors: | Gradient Blue, Midnight Blue |
| Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| FM Radio: | ✅ yes |
| 3.5 mm Audio Jack: | ✅ yes |
| Additional: | Fast battery charging |
| Dealer | Details | Price | Shop |
|---|
Write a Comment