| Name: | Oppo Reno Ace |
| Price: | ৳ 0000 BDT |
| Showroom: | Added Soon! |
| Year: | 2019 |
| Announced: | Exp. announcement 2019, October |
| Status: | Rumored. Exp. release 2019, October |
| Dual Sim: | ✅ yes Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 3G: | ✅ yes HSPA 42.2/5.76 Mbps |
| 4G: | ✅ yes LTE-A (5CA) Cat18 1200/150 Mbps |
| 5G: | ✖ no |
| WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth: | ✅ yes 5.0, A2DP, LE |
| GPS: | with A-GPS, GLONASS, GALILEO, BDS |
| USB: | ✅ yes Type-C 1.0 reversible connector, USB On-The-Go |
| Touch: | ✅ yes AMOLED capacitive touchscreen, 16M colors |
| Size: | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
| Resolution: | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| Protection: | Corning Gorilla Glass 6 |
| Dimensions: | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
| Weight: | 200 g (7.05 oz) |
| Build: | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame |
| Camera Type: | Quad |
| Rear: | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13MP, f/2.4, (telephoto), 1/3.4", 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5", 1.75µm |
| Features: | Dual-LED flash, HDR, panorama |
| Video: | 2160p@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera |
| Selfie Camera: | ✅ yes 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
| Selfie Features: | HDR |
| Selfie Video: | 1080p@30fps |
| Battery: | Non-removable Li-Po 4000 mAh battery |
| Standby Time: | - |
| Talk Time: | - |
| OS: | Android 9.0 (Pie); ColorOS 6.1 |
| CPU: | Octa Core Qualcomm SDM855 Snapdragon 855+ (7 nm) |
| CPU Speed: | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| GPU: | Adreno 640 (700 MHz) |
| RAM: | 12 GB |
| Internal Memory: | 256GB, UFS3.0 |
| Card Slot: | ✅ yes microSD, up to 256 GB (uses shared SIM slot) |
| Colors: | Blue, Violet |
| Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| FM Radio: | ✅ yes |
| 3.5 mm Audio Jack: | ✅ yes |
| Additional: | Fast battery charging 65W (SuperVOOC Flash Charge) |
| Dealer | Details | Price | Shop |
|---|
Write a Comment