| Name: | Samsung Galaxy Note10 5G |
| Price: | ৳ 99900 BDT |
| Showroom: | Added Soon! |
| Year: | 2019 |
| Announced: | 2019, August |
| Status: | Coming soon. Exp. release 2019, August |
| Dual Sim: | ✅ yes Nano-SIM |
| 3G: | ✅ yes HSPA 42.2/5.76 Mbps |
| 4G: | ✅ yes LTE-A (7CA) Cat20 2048/150 Mbps |
| 5G: | ✅ yes 5G (2+ Gbps DL) |
| WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth: | ✅ yes 5.0, A2DP, LE, aptX |
| GPS: | ✅ yes with A-GPS, GLONASS, BDS, GALILEO |
| USB: | ✅ yes 3.1, Type-C 1.0 reversible connector |
| Touch: | ✅ yes Dynamic AMOLED capacitive touchscreen, 16M colors |
| Size: | 6.3 inches, 98.6 cm2 (~90.9% screen-to-body ratio) |
| Resolution: | 1080 x 2280 pixels, 19:9 ratio (~401 ppi density) |
| Protection: | Corning Gorilla Glass 6 |
| Dimensions: | 151 x 71.8 x 7.9 mm (5.94 x 2.83 x 0.31 in) |
| Weight: | 168 g (5.93 oz) |
| Build: | Front/back glass (Gorilla Glass), stainless steel frame |
| Camera Type: | Triple camera |
| Rear: | 12 MP, f/1.5-1.8-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
| Features: | LED flash, auto-HDR, panorama |
| Video: | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
| Selfie Camera: | ✅ yes 10 MP, f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
| Selfie Features: | Dual video call, Auto-HDR |
| Selfie Video: | 2160p@30fps |
| Battery: | Non-removable Li-Ion 3500 mAh battery, Fast battery charging (25W) |
| Standby Time: | - |
| Talk Time: | - |
| OS: | Android 9.0 (Pie); One UI |
| CPU: | - |
| CPU Speed: | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM or Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/China |
| GPU: | Mali-G76 MP12 - EMEA/LATAM or Adreno 640 - USA/China |
| RAM: | 12 GB |
| Internal Memory: | 256 GB |
| Card Slot: | ✖ no Unavailable |
| Colors: | Aura Glow, Aura White, Aura Black |
| Sensors: | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, SpO2 |
| FM Radio: | ✅ yes (USA & Canada only) |
| 3.5 mm Audio Jack: | ✖ no |
| Additional: | Dolby Atmos/AKG sound |
| Dealer | Details | Price | Shop |
|---|
Write a Comment