৳ 21,999.00
(4/64 GB)
৳ 24,999.00
(6/64 GB)
৳ 27,999.00
(6/128 GB)
Xiaomi Redmi Note 7 Pro Price in Bangladesh
| Name: | Xiaomi Redmi Note 7 Pro |
| Price: | ৳ 21999 BDT |
| Showroom: | Added Soon! |
| Year: | 2019 |
| Announced: | 2019, February |
| Status: | Available. Released 2019, March |
| Dual Sim: | ✅ yes Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 3G: | ✅ yes HSPA 42.2/5.76 Mbps |
| 4G: | LTE-A (3CA) Cat9 450/50 Mbps |
| 5G: | ✖ no |
| WiFi: | ✅ yes Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth: | ✅ yes 5.0, A2DP, EDR, LE, aptX HD |
| GPS: | ✅ yes with A-GPS, GLONASS, BDS |
| USB: | ✅ yes 2.0, Type-C 1.0 reversible connector |
| Touch: | ✅ yes IPS capacitive touchscreen, 16M colors, Gorilla Glass 5 |
| Size: | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection: | - |
| Dimensions: | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight: | 186 g (6.56 oz) |
| Build: | - |
| Camera Type: | Dual Camera |
| Rear: | 48 MP, f/1.8, (wide), 1/2", 0.8µm, PDAF + 5 MP, f/2.4, depth sensor |
| Features: | - |
| Video: | - |
| Selfie Camera: | ✅ yes 13 MP |
| Selfie Features: | - |
| Selfie Video: | - |
| Battery: | Non-removable Li-Po 4000 mAh battery, 18W (fast Charge) |
| Standby Time: | - |
| Talk Time: | - |
| OS: | Android 9.0 (Pie); MIUI 10 |
| CPU: | Octa Core Qualcomm SDM675 Snapdragon 675 (11 nm) |
| CPU Speed: | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU: | Adreno 612 |
| RAM: | 6/4 GB |
| Internal Memory: | 128/64 GB |
| Card Slot: | ✅ yes microSD, up to 256 GB (uses shared SIM slot) |
| Colors: | Nebula Red, Neptune Blue, Space Black, White |
| Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| FM Radio: | ✅ yes FM radio, recording |
| 3.5 mm Audio Jack: | ✅ yes |
| Additional: | - |
| Dealer | Details | Price | Shop |
|---|
Write a Comment