| Name: | Xiaomi Redmi Pro 2 |
| Price: | ৳ 0000 BDT |
| Showroom: | Added Soon! |
| Year: | - |
| Announced: | Not announced yet |
| Status: | Rumored |
| Dual Sim: | ✅ yes Dual SIM (Nano-SIM, dual stand-by) |
| 3G: | ✅ yes HSDPA 850 / 900 / 1900 / 2100 |
| 4G: | ✅ yes LTE (unspecified) |
| 5G: | ✖ no |
| WiFi: | ✅ yes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth: | ✅ yes 5.0, A2DP, LE |
| GPS: | ✅ yes with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| USB: | ✅ yes Type-C 1.0 reversible connector |
| Touch: | ✅ yes AMOLED capacitive touchscreen, 16M colors |
| Size: | 6.39 inches, 100.2 cm2 |
| Resolution: | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection: | - |
| Dimensions: | - |
| Weight: | - |
| Build: | - |
| Camera Type: | Triple camera |
| Rear: | 48 MP, 1/2", (wide), 0.8µm, PDAF Secondary unknown camera Third unknown camera |
| Features: | - |
| Video: | - |
| Selfie Camera: | ✅ yes Motorized pop-up 20 MP |
| Selfie Features: | - |
| Selfie Video: | - |
| Battery: | Non-removable Li-Po 3600 mAh battery |
| Standby Time: | - |
| Talk Time: | - |
| OS: | Android 9.0 (Pie) |
| CPU: | Octa Core Qualcomm SDM855 Snapdragon 855 (7 nm) |
| CPU Speed: | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU: | Adreno 640 |
| RAM: | 6/4 GB |
| Internal Memory: | 128/64 GB |
| Card Slot: | ✅ yes microSD |
| Colors: | Red, Blue, Black |
| Sensors: | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| FM Radio: | ✅ yes |
| 3.5 mm Audio Jack: | - |
| Additional: | Fast battery charging 27W |
| Dealer | Details | Price | Shop |
|---|
Write a Comment