 
        | Name: | Sony Xperia C3 Dual | 
| Price: | ৳ 21756 BDT | 
| Showroom: | Added Soon! | 
| Year: | - | 
| Announced: | August, 2014 | 
| Status: | - | 
| Dual Sim: | ✅ yes | 
| 3G: | ✅ yes 42 Mbps Download, 5.76 Mbps Upload | 
| 4G: | - | 
| 5G: | - | 
| WiFi: | ✅ yes with wifi-hotspot | 
| Bluetooth: | ✅ yes v4.0 | 
| GPS: | ✅ yes with A-GPS Support | 
| USB: | ✅ yes microUSB v2.0 | 
| Touch: | ✅ yes with Multitouch | 
| Size: | 5.5 inches, 1280 x 720 pixels | 
| Resolution: | - | 
| Protection: | - | 
| Dimensions: | 156.19 x 78.7 x 7.6 mm | 
| Weight: | 149 g | 
| Build: | - | 
| Camera Type: | - | 
| Rear: | 8 MP with autofocus | 
| Features: | - | 
| Video: | - | 
| Selfie Camera: | ✅ yes 5 MP | 
| Selfie Features: | - | 
| Selfie Video: | - | 
| Battery: | 2500 mAH, Li-ion Battery | 
| Standby Time: | 43.3 days, 40 days on 3G | 
| Talk Time: | 11 hours, 25 hours on 3G | 
| OS: | Android Android, v4.4 (KitKat) | 
| CPU: | Quad Core | 
| CPU Speed: | 1.2 GHz | 
| GPU: | - | 
| RAM: | 1 GB | 
| Internal Memory: | 8 GB inbuilt | 
| Card Slot: | ✅ yes upto 32 GB | 
| Colors: | - | 
| Sensors: | Accelerometer, Compass | 
| FM Radio: | ✅ yes | 
| 3.5 mm Audio Jack: | ✅ yes | 
| Additional: | Geo tagging | 
| Dealer | Details | Price | Shop | 
|---|
 Sony Xperia M2 Dual
                    
                    Sony Xperia M2 Dual
                     Sony Xperia T2 Ultra Dual
                    
                    Sony Xperia T2 Ultra Dual
                     Sony Xperia Z Ultra
                    
                    Sony Xperia Z Ultra
                     Sony Xperia 10 II
                    
                    Sony Xperia 10 II
                     Sony Xperia 1 II
                    
                    Sony Xperia 1 II
                     Sony Xperia Z2
                    
                    Sony Xperia Z2
                     Sony Xperia Z1
                    
                    Sony Xperia Z1
                     Sony Xperia Z3
                    
                    Sony Xperia Z3
                    
Write a Comment